TargetsClick part # for details or to add to shopping cart.
Specifications
Size Tolerances: +0/-0.5mm
Substrate: Soda lime glass (Unless stated otherwise)
Test Targets Tech Info
Product Listings Discount prices at 25 and 50 pieces. For quantities over 100 please contact us for our best discounted price.
| 1546 | 1 | Sector Star Target Chrome-on-Glass Negative | 1 – 50 | 50.8mm x 50.8mm | 1.5mm | 22.9mm diameter | RTT16731/000 | $550.00 |
| 1547 | 2 | Sector Star Target Chrome-on-Glass Positive | 1 – 50 | 50.8mm x 50.8mm | 1.5mm | 22.9mm diameter | RTT16732/000 | $550.00 |
| 1548 | 3 | Sector Star Target Chrome-on-Glass Negative | .29 -100 | 100mm x 100mm | 1.5mm | 50mm diameter | RTT16745/000 | $107.00 |
| 1549 | 4 | Sector Star Target Chrome-on-Glass Positive | .29 -100 | 100mm x 100mm | 1.5mm | 50mm diameter | RTT16733/000 | $178.20 |
| 1551 | 6 | Sector Star Target on Photographic Paper Positive (set of 5) | 1 – 28.5 | 101.6mm x 101.6mm | .007” | 22.9mm diameter | RTT16734/000 | $88.50 |
| 1552 | 7 | Sector Star Target on Photographic Paper Positive (set of 5) | .29 -20 | 100mm x 100mm | .007” | 50mm diameter | RTT16746/000 | $53.10 |
| 1553 | 8 | Dot Distortion Target Chrome-on-Glass | - | 125mm x 125mm | 2.3mm | 105.5mm x105.5mm | RTT16736/000 | $240.00 |
| 1555 | 10 | Line Grid 100mm x 100mm Chrome-on-Glass | - | 125mm x 125mm | 1.5mm | 100mm x 100mm | RTT22947/000 | $718.00 |
| 1556 | 11 | Line Grid 100mm x 100mm on Opal | - | 125mm x 125mm | 1.5mm | 100mm x 100mm | RTT22948/000 | $1,198.00 |
| 1557 | 12 | Sayce Logarithmic Chrome-on-Glass Negative | .25 – 5.0 | 152.4mm x 152.4mm | 1.5mm | 126mm x 82.5mm | RTT16750/000 | $187.50 |
| 1560 | 15 | NBS Microcopy Test Chart on Photographic Paper (set of 5) | 1 – 18 | 101.6mm x 101.6mm | 1.5mm | 45mm x 45mm | RTT16700/000 | $52.50 |
| 1561 | 16 | NBS Microcopy Test Chart Chrome-on-Glass Positive | 1 – 18 | 101.6mm x 101.6mm | 1.5mm | 45mm x 45mm | RTT16705/000 | $107.00 |
| 1562 | 17 | NBS Microcopy Test Chart Chrome-on-Glass Negative | 1 – 18 | 101.6mm x 101.6mm | 1.5mm | 45mm x 45mm | RTT16710/000 | $107.00 |
| 1565 | 20 | USAF 1951 on Photographic Paper 4-6 Group (set of 5) | .25 – 28.5 | 101.6mm x 101.6mm | .007” | 48mm x 48mm | RTT16724/000 | $67.50 |
| 1566 | 21 | USAF 1951 Chrome-on-Glass Positive 7-6 Group | .25 – 228 | 101.6mm x 101.6mm | 1.5mm | 48mm x 48mm | RTT16725/000 | $151.10 |
| 1567 | 22 | USAF 1951 Chrome-on-Glass Negative 7-6 Group | .25 – 228 | 101.6mm x 101.6mm | 1.5mm | 48mm x 48mm | RTT16730/000 | $151.10 |
| 1570 | 25 | USAF 1951 High Resolution Chrome-on-Glass Positive | 1 – 645 | 50.8mm x 50.8mm | 1.5mm | 14.5mm x 14.5mm | RTT16738/000 | $790.00 |
| 1571 | 26 | USAF 1951 High Resolution Chrome-on-Glass Negative | 1 – 645 | 50.8mm x 50.8mm | 1.5mm | 14.5mm x 14.5mm | RTT16739/000 | $790.00 |
| 1572 | 27 | Ultra High Resolution Test Target Chrome-on-Glass Negative | 1 – 500 | 50.8mm x 50.8mm | 1.5mm | 16mm x 16mm | RTT22660/000 | $974.60 |
| 1577 | 32 | Pima/ISO Camera Resolution Chart on Photographic Paper 1/2X | - | 17.8cm x 10cm | .007” | 17.8cm x 10cm | RTT16747/000 | $130.00 |
| 1579 | 34 | Pima/ISO Camera Resolution Chart on Photographic Paper 2x | - | 71.1cm x 40cm | .007” | 71.1cm x 40cm | RTT16749/000 | $530.00 |
| 1580 | 35 | Pima/ISO Camera Resolution Chart on Photographic Paper 4x | - | 142cm x 80cm | .007” | 142cm x 80cm | RTT16752/000 | $1,190.00 |
| 1581 | 36 | Pima/ISO Camera Resolution Chart Chrome-on-Glass | - | 50.8mm x 50.8mm | 1.5mm | 14mm x 23mm | RTT16753/000 | $290.00 |
| 1574 | 39 | Enhanced Digital Camera Resolution Chart Reflective 1X | - | 240mm x 396mm | 0.23mm | 200mm x 356mm | RTT16741/000 | $234.00 |
| 1585 | 41 | Enhanced Digital Camera Resolution Chart Reflective 4X | - | 959mm x 1582mm | 0.23mm | 800mm x 1422mm | RTT22933/000 | $1,240.00 |
| 1586 | 42 | Stage Micrometer, Divisions: 0.01” and 100 Microns, Chrome-on-Glass | - | 50.8mm x 133.4mm | 2.28mm | 10mm x 130mm | RTT22917/000 | $538.00 |
| 1587 | 43 | Stage Micrometer, Divisions: 0.01” and 100 Microns, on Opal | - | 50.8mm x 133.4mm | 2.28mm | 10mm x 130mm | RTT22918/000 | $730.00 |
| 1588 | 44 | Calibration of New Stage Micrometers Above | - | - | - | - | RTT22919/000 | $450.00 |
| 1589 | 45 | Stage Micrometer, Dual Cross, Divisions: 0.001” and 25 Microns, Chrome-on-Glass | - | 38.1mm x 76.2mm | 1.5mm | 26mm x 26mm (2x) | RTT22920/000 | $396.00 |
| 1590 | 46 | Stage Micrometer, Dual Cross, Divisions: 0.001” and 25 Microns, on Opal | - | 38.1mm x 76.2mm | 1.5mm | 26mm x 26mm (2x) | RTT22921/000 | $596.00 |
| 1591 | 47 | Calibration of New Dual Cross Stage Micrometers Above | - | - | - | - | RTT22922/000 | $450.00 |
Your request for volume production are always welcome and will be given immediate attention at JML.
Special Orders
JML engineers are always available to help you design a lens to meet your specific requirements.
We can also reduce the diameter of our stock lenses to meet your specifications.
For assistance, email sales@jmloptical.com or call +585.248.8900.
Consist of groups of patterns, graduated in size from large to small in precise increments. These targets come in a variety of materials, sizes and patterns such as: line grid, dot array, Pima ISO, stage micrometer, IEEE, sayce, USAF 1951, sector star and microcopy.